Call Now for Availability (707) 392-1189
RENTAL RATES | ||||||||||
CUSHION TIRE - LPG, DIESEL, GAS | ATTACHMENT (Add 1X charge for Installation) | |||||||||
Capacity | 8 hr Day | 40 hr Week | 160 hr Mo | Overtime | Type | 8 hr Day | 40 hr Wk | 160 hr Mo | Overtime | |
3,000 lb. | $ 135.00 | $ 405.00 | $ 1,125.00 | $ 4.00 | Bin Dumper | $65.00 | $195.00 | $585.00 | N/A | |
3,500 lb. | $ 135.00 | $ 405.00 | $ 1,125.00 | $ 4.00 | Carton Clamp | $75.00 | $225.00 | $675.00 | N/A | |
4,000 lb. | $ 150.00 | $ 450.00 | $ 1,125.00 | $ 5.00 | Qaud Mast Forklift | $175.00 | $500.00 | $1,400.00 | N/A | |
5,000 lb. | $ 150.00 | $ 450.00 | $ 1,150.00 | $ 5.00 | Push Pull | $60.00 | $180.00 | $540.00 | N/A | |
6,000 lb. | $ 160.00 | $ 480.00 | $ 1,250.00 | $ 6.00 | Roll Clamp | $75.00 | $225.00 | $675.00 | N/A | |
8,000 lb. | $ 225.00 | $ 675.00 | $ 1,800.00 | $ 8.00 | Rotating Clamp | $65.00 | $195.00 | $585.00 | N/A | |
10,000 lb. | $ 250.00 | $ 750.00 | $ 2,250.00 | $ 9.00 | Carpet Pole | $20.00 | $40.00 | $100.00 | N/A | |
12,000 lb. | $ 275.00 | $ 825.00 | $ 2,475.00 | $ 10.00 | Single Double | $60.00 | $180.00 | $540.00 | N/A | |
15,000 lb. | $ 350.00 | $ 1,050.00 | $ 3,150.00 | $ 12.00 | Dumping Hopper | $20.00 | $40.00 | $100.00 | N/A | |
18,000 lb. | $ 450.00 | $ 1,350.00 | $ 4,000.00 | $ 22.00 | Special | $20.00 | $40.00 | $100.00 | N/A | |
PNEUMATIC TIRE - LPG. DIESEL, GAS | NARROW AISLE - STAND-UP, REACH, TURRET, ORDER PICKER | |||||||||
Capacity | 8 hr Day | 40 hr Week | 160 hr Mo | Overtime | Type | 8 hr Day | 40 hr Wk | 160 hr Mo | Overtime | |
3,000 lb. | $120.00 | $360.00 | $1,080.00 | $4.00 | Small OP 300# | $75.00 | $ 225.00 | $ 675.00 | $ 3.00 | |
3,500 lb. | $145.00 | $435.00 | $1,125.00 | $4.00 | Order Picker | $165.00 | $ 480.00 | $ 1,440.00 | $ 3.00 | |
5,000 lb. | $165.00 | $495.00 | $1,175.00 | $5.00 | Stand-Up CB | $165.00 | $ 480.00 | $ 1,440.00 | $ 3.00 | |
6,000 lb. | $175.00 | $525.00 | $1,275.00 | $6.00 | Single Reach | $165.00 | $ 480.00 | $ 1,440.00 | $ 3.00 | |
8,000 lb. | $185.00 | $690.00 | $1,650.00 | $8.00 | Deep Reach | $165.00 | $ 480.00 | $ 1,440.00 | $ 3.00 | |
10,000 lb. | $255.00 | $765.00 | $1,800.00 | $10.00 | Bendi | TBD | TBD | TBD | TBD | |
12,000 lb. | $275.00 | $875.00 | $2,100.00 | $12.00 | Drexel | TBD | TBD | TBD | TBD | |
15,000 lb. | $325.00 | $975.00 | $2,925.00 | $15.00 | Swing Reach | $400.00 | $ 1,200.00 | $ 3,600.00 | $ 22.00 | |
36,000 lb. | $450.00 | $1,250.00 | $3,650.00 | $22.00 | ||||||
ELECTRIC SIT-DOWN WITH BATTERY & CHARGER | WALKIE PALLET JACKS | |||||||||
Capacity | 8 hr Day | 40 hr Week | 160 hr Mo | Overtime | Type | 8 hr Day | 40 hr Wk | 160 hr Mo | Overtime | |
3,000 lb 3-Wheel | $125.00 | $375.00 | $1,125.00 | $4.00 | Manual | $25.00 | $ 75.00 | $ 225.00 | N/A | |
4,000 lb. 3-Wheel | $125.00 | $375.00 | $1,125.00 | $4.00 | Electric Walkie | $65.00 | $195.00 | $585.00 | $ 3.00 | |
3,500 lb. 4-Wheel | $125.00 | $375.00 | $1,125.00 | $4.00 | Electric Rider | $75.00 | $ 225.00 | $ 675.00 | $ 3.00 | |
5,000 lb. 4-Wheel | $135.00 | $405.00 | $1,215.00 | $5.00 | Walkie Reach | $75.00 | $ 225.00 | $ 675.00 | $ 3.00 | |
6,000 lb. 4-Wheel | $150.00 | $450.00 | $1,350.00 | $7.00 | ||||||
TELESCOPIC HANDLERS JLG SKYTRAK | SCISSOR LIFTS | |||||||||
Capacity | 8 hr Day | 40 hr Week | 160 hr Mo | Overtime | Type | 8 hr Day | 40 hr Wk | 160 hr Mo | Overtime | |
8,000 lb. | $ 275.00 | $ 825.00 | $ 2,475.00 | $ 15.00 | 15' Electric | $75.00 | $225.00 | $675.00 | $3.00 | |
10,000 lb. | $ 330.00 | $ 990.00 | $ 2,970.00 | $ 18.00 | 26' Electric | $120.00 | $350.00 | $1,080.00 | $4.00 | |
CONSTRUCTION EQUIPMENT | MISCELLANEOUS | |||||||||
TYPE | 8 hr Day | 40 hr Wk | 160 hr Mo | TYPE | 8 hr Day | 40 hr Wk | 160 hr Mo | |||
Backhoe | $300.00 | $900.00 | $2,800.00 | Forks | $15.00 | $30.00 | $100.00 | |||
Grader | $650.00 | $1,950.00 | $5,850.00 | Fork Extensions | $10.00 | $50.00 | $125.00 | |||
Skid Steer | $225.00 | $675.00 | $2,025.00 | Jib Boom | $30.00 | $90.00 | $250.00 | |||
Ditch Witch | $300.00 | $900.00 | $2,700.00 | Man Basket | $35.00 | $95.00 | $225.00 | |||
loader | $300.00 | $900.00 | $2,700.00 | LP Tanks | $5.00 | $15.00 | $30.00 | |||
Snorkel Boom 37' | $200.00 | $600.00 | $1,800.00 | Chargers | $25.00 | $75.00 | $225.00 | |||
Generator 56 KW | $215.00 | $750.00 | $2,200.00 | Yard Ramp | $85.00 | $250.00 | $750.00 |
Multiple Trucks Discounts Reduced Rates for 90 days of longer
All rental units are subject to availability. All rates are plus Tax, Delivery, Fuel Charges & Insurance where applicable.
Rates are subject to change without notice.